Army Chaplain Quotas in World War II
Quotas by Denomination
As approved by the Secretary of War on May 1, 1945.
With numbers on Army active duty as of September 2, 1945.
Quotas were based on the 1936 Census.
| Religious Bodies with Quotas | Quota % | Quota # | # On 9/2/45 |
| Roman Catholic | 30.46 | 2589 | 2278 |
| Methodist | 11.00 | 935 | 1200 |
| Baptist, South | 8.89 | 756 | 947 |
| Baptist, Colored | 7.20 | 612 | 84 |
| Jewish | 3.70 | 315 | 243 |
| Presbyterian, U. S. A. | 3.65 | 310 | 426 |
| Protestant Episcopal | 2.92 | 248 | 298 |
| Baptist, North | 2.66 | 226 | 412 |
| Disciples of Christ | 2.34 | 199 | 387 |
| Lutheran , Missouri Synod | 2.20 | 187 | 215 |
| United Lutheran (1945 total with American Lutheran) | 2.31 | 181 | ↓ |
| American Lutheran | 2.21 | 179 | 374 |
| Congregational Christian | 2.00 | 170 | 305 |
| Evangelical and Reformed | 1.37 | 116 | 69 |
| Latter-Day Saints | 1.07 | 91 | 34 |
| African Methodist Episcopal | 0.90 | 77 | 73 |
| Presbyterian , U. S. | 0.88 | 75 | 138 |
| United Brethren | 0.73 | 62 | 60 |
| African M. E. Zion | 0.73 | 62 | 18 |
| Churches of Christ | 0.63 | 54 | 30 |
| Christian Science | 0.57 | 48 | 24 |
| Colored Methodist Episcopal | 0.46 | 39 | 10 |
| Evangelical | 0.42 | 36 | 46 |
| Reformed in America | 0.37 | 31 | 43 |
| United Presbyterian | 0.35 | 30 | 51 |
| Greek Orthodox | 0.30 | 25 | 3 |
| Conservative Brethren | 0.30 | 25 | 1 |
| Assemblies of God | 0.29 | 25 | 34 |
| Seventh- Day Adventists | 0.27 | 23 | 2 |
| Church of the Nazarene | 0.27 | 23 | 42 |
| American Baptist | 0.24 | 20 | 0 |
| Latter - Day Saints , Reorganized | 0.19 | 16 | 1 |
| Federated Churches | 0.18 | 15 | 0 |
| Christian Reformed | 0.16 | 14 | 17 |
| Free Will Baptist | 0.16 | 14 | 0 |
| Salvation Army | 0.15 | 13 | 28 |
| Primitive Baptists | 0.14 | 12 | 1 |
| Russian Orthodox | 0.14 | 12 | 0 |
| Friends | 0.14 | 12 | 3 |
| Unitarian | 0.12 | 10 | 23 |
| Sub-Total | 7920 | ||
Religious Bodies without Quotas | # On 9/2/45 | ||
| General Association of Regular Baptist Churches, North | 14 | ||
| Independent Fundamental Churches of America | 15 | ||
| Methodist, South | 1 | ||
| Bible Presbyterian | 9 | ||
| Norwegian and Danish Evangelical Free Church | 1 | ||
| Pentecostal Holiness | 4 | ||
| Brethren, General Conference | 1 | ||
| Brethren, Progressive | 1 | ||
| Brethren (Old Constitution) | 1 | ||
| Church of God (Indiana) | 11 | ||
| Church of God (Pennsylvania) | 1 | ||
| Foursquare | 4 | ||
| Reformed Episcopal | 2 | ||
| Cumberland Presbyterian | 20 | ||
| Orthodox Presbyterian | 6 | ||
| United Grace and T. E. A. | 1 | ||
| Universalists | 10 | ||
| Advent Christian | 7 | ||
| Baptist General Conference of North America | 6 | ||
| German Baptist | 1 | ||
| Seventh-Day Baptist | 4 | ||
| Swedish Baptist | 9 | ||
| Evangelical, Free | 5 | ||
| Christian and Missionary Alliance | 28 | ||
| Evangelical Missionary Covenant | 23 | ||
| Associated Reformed Presbyterian | 9 | ||
| Free Methodist | 13 | ||
| Wesleyan Methodist. | 7 | ||
| Evangelical Congregational | 3 | ||
| Moravian | 3 | ||
| Presbyterian Church in Canada | 1 | ||
| Sub-Total | 221 | ||
| Total | 8141 |
Note that the language contains archaic and offensive racial terminology found in the source.
Source: Chaplains of the United States Army by Roy Honeywell [Office of the Chief of Chaplains, Washington, DC, 1958]